SAT2VEC Results
Below are the full results of running Word2Vec on SAT analogies. For each analogy, the first word pair is the one the model is most confident is correct, while the bolded word pair is the one that is actually correct.
Sorted by ranking of the correct answer
Ranked First
authenticity : counterfeit | Distance |
reliability : erratic | 0.758 |
mobility : energetic | 0.977 |
argument : contradictory | 0.997 |
reserve : reticent | 1.009 |
anticipation : solemn | 1.049 |
agenda : conference | Distance |
map : trip | 0.875 |
teacher : class | 0.951 |
executive : employee | 1.035 |
man : woman | 1.044 |
agency : assignment | 1.083 |
fix : stable | Distance |
fortify : strong | 0.607 |
captivate : attractive | 0.786 |
deter : active | 0.8 |
furrow : productive | 0.843 |
mend : torn | 0.863 |
fugitive : flee | Distance |
braggart : boast | 0.836 |
sage : stifle | 0.874 |
firebrand : quibble | 0.902 |
bystander : procure | 0.927 |
parasite : foster | 0.967 |
chronological : time | Distance |
ordinal : place | 0.688 |
abnormal : value | 0.873 |
coincidental : health | 0.932 |
marginal : knowledge | 1.05 |
virtual : truth | 1.055 |
soot : grimy | Distance |
rain : sodden | 0.68 |
dust : radiant | 0.828 |
frost : transparent | 0.893 |
pall : gaudy | 0.902 |
sunshine : fruitless | 0.907 |
massive : bulk | Distance |
gigantic : size | 0.66 |
trivial : importance | 0.849 |
interminable : legacy | 0.901 |
anonymous : luster | 0.989 |
ultimate : magnitude | 1.031 |
reinforce : stronger | Distance |
erode : weaker | 0.454 |
shirk : greater | 0.762 |
abound : lesser | 0.776 |
dismantle : longer | 0.821 |
wilt : higher | 0.857 |
Ranked Second
embarrass : humiliate | Distance |
reduce : enlarge | 0.921 |
pilfer : steal | 0.971 |
labor : succeed | 1.008 |
bicker : fight | 1.01 |
spank : whip | 1.098 |
equanimity : harried | Distance |
erudition : urbane | 0.748 |
moderation : dissolute | 0.849 |
intuition : logical | 0.922 |
distinction : singular | 0.966 |
celebrity : infamous | 1.009 |
runner : marathon | Distance |
referee : tournament | 0.939 |
oarsman : regatta | 0.945 |
martyr : massacre | 0.948 |
envoy : embassy | 0.979 |
horse : stable | 1.026 |
medicine : illness | Distance |
stimulant : sensitivity | 0.914 |
law : anarchy | 0.924 |
etiquette : discipline | 1.009 |
love : treason | 1.019 |
hunger : thirst | 1.157 |
extort : obtain | Distance |
explode : ignite | 0.89 |
plagiarize : borrow | 0.959 |
purify : strain | 1.027 |
pilfer : steal | 1.048 |
consider : appeal | 1.158 |
disorganized : system | Distance |
greedy : money | 0.865 |
traitorous : loyalty | 0.891 |
athletic : intelligence | 0.992 |
retired : hope | 1.006 |
conserve : party | 1.04 |
topaz : yellow | Distance |
sapphire : red | 0.481 |
amethyst : purple | 0.522 |
amber : blue | 0.705 |
jeweler : clarity | 0.802 |
diamond : carat | 1.103 |
clumsy : botch | Distance |
clever : eradicate | 0.825 |
lazy : shirk | 0.837 |
willful : heed | 0.864 |
wicked : insinuate | 0.866 |
strict : pamper | 0.875 |
Ranked Third
maceration : liquid | Distance |
sublimation : gas | 0.854 |
trail : path | 0.917 |
erosion : weather | 0.929 |
decision : distraction | 1.019 |
evaporation : humidity | 1.086 |
lumen : brightness | Distance |
candle : light | 0.908 |
density : darkness | 0.919 |
inches : length | 1.004 |
nickel : metal | 1.009 |
color : hue | 1.038 |
enfranchise : slavery | Distance |
anatomy : physiology | 0.95 |
equation : mathematics | 1.033 |
liberate : confine | 1.038 |
bondage : subjugation | 1.106 |
appeasement : unreasonable | 1.153 |
walk : legs | Distance |
grind : nose | 0.76 |
gleam : eyes | 0.773 |
chew : mouth | 0.812 |
dress : hem | 0.827 |
cover : book | 1.047 |
drip : gush | Distance |
curl : roll | 0.933 |
stream : tributary | 0.975 |
dent : destroy | 1.002 |
cry : laugh | 1.035 |
bend : angle | 1.054 |
cot : bed | Distance |
tea : lemon | 0.974 |
hotel : motel | 1.004 |
tissue : handkerchief | 1.036 |
hand : finger | 1.047 |
lesson : composition | 1.079 |
sodden : moist | Distance |
wet : liquid | 0.827 |
nostalgic : emotional | 0.972 |
maudlin : sentimental | 0.974 |
assertive : bold | 1.031 |
arid : harsh | 1.048 |
paltry : significance | Distance |
austere : landscape | 0.803 |
redundant : discussion | 0.829 |
banal : originality | 0.861 |
oblique : familiarity | 0.895 |
opulent : wealth | 0.984 |
paltry : significance | Distance |
austere : landscape | 0.803 |
redundant : discussion | 0.829 |
banal : originality | 0.861 |
oblique : familiarity | 0.895 |
opulent : wealth | 0.984 |
hospitable : courtesy | Distance |
leisurely : haste | 0.872 |
despondent : glee | 0.885 |
vindictive : spite | 0.922 |
morbid : cheerfulness | 0.975 |
infamous : honor | 1.056 |
humdrum : bore | Distance |
stodgy : excite | 0.913 |
nutritious : sicken | 0.945 |
heartrending : move | 0.959 |
pending : worry | 0.964 |
grim : amuse | 1.04 |
entice : repel | Distance |
implore : entreat | 0.948 |
officiate : preside | 1.012 |
flourish : fade | 1.027 |
germinate : sprout | 1.042 |
lubricate : grease | 1.043 |
sullen : brood | Distance |
despondent : laugh | 0.78 |
lethargic : cavort | 0.795 |
docile : obey | 0.93 |
regal : cringe | 0.982 |
poised : blunder | 0.99 |
author : literate | Distance |
cynic : gullible | 0.804 |
doctor : fallible | 0.822 |
judge : impartial | 0.898 |
hothead : prudent | 0.929 |
saint : notorious | 1.064 |
Ranked Forth
invariable : change | Distance |
unfathomable : depth | 0.826 |
incurable : disease | 0.881 |
varied : appearance | 0.963 |
ineffable : expression | 0.964 |
extraneous : proposition | 0.974 |
turtle : reptile | Distance |
leaf : branch | 0.86 |
oyster : clam | 0.994 |
snail : shellfish | 0.994 |
oak : tree | 1.032 |
snake : rattle | 1.123 |
juror : judge | Distance |
broom : sweep | 0.932 |
umpire : oust | 0.948 |
criminal : sentence | 0.99 |
doctor : cure | 1.064 |
decision : vacillate | 1.155 |
Ranked Fifth
braggart : modesty | Distance |
wallflower : timidity | 0.804 |
embezzler : greed | 0.863 |
candidate : ambition | 0.951 |
invalid : malady | 0.97 |
fledgling : experience | 0.987 |
maven : expertise | Distance |
athlete : determination | 0.796 |
monarch : wisdom | 0.805 |
neophyte : honesty | 0.831 |
klutz : grace | 0.832 |
supplicant : humility | 0.882 |
concomitant : accompanying | Distance |
separate : attached | 0.919 |
rough : texture | 1.029 |
tanned : leather | 1.05 |
hard : granite | 1.08 |
loyal : staunch | 1.103 |
morbid : unfavorable | Distance |
maternal : unfavorable | 0.455 |
vigilant : unfavorable | 0.504 |
disputatious : favorable | 0.561 |
lax : favorable | 0.631 |
reputable : favorable | 0.631 |